Comparison of agent for fire extinguishing on LIB
(Lithium ion Battery)
Enclea | Powder | F-Gas | CO2 Gas | Halon Gas | Fire Blanket | |
Agent | Reinforced water-based Solution | Powder *NH4H2PO4 | HFCs, PFCs | CO2 | Halon | - |
Extinguishment | Penetration-Cooling, extinguishing | Cooling and Smothering | Cooling and smothering | Cooling and smothering | Cooling and smothering | Smothering |
Penetration to cell pack | Excellent | No | Good | Good | Good | Not applicable |
Cooling ability | Excellent | Good | Good | Good | Good | Not applicable |
Conductivity | Non-conductive | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Additional (2nd, 3rd) Ignition | No | Highly likely | Highly likely | Highly likely | Highly likely | Highly likely |
Toxicity of Agent | No | Toxicity | Highly toxic | Highly toxic | Highly toxic | No |
Extinguishing LIB fire | Excellent |
| Only for small fire | |||
